With the news that Dale Earnhardt Jr. will race in the South Carolina 400, the race at Florence Motor Speedway in South Carolina has become one of the most anticipated late-model stock car races of the 2022 season. But Earnhardt isn’t the only driver heading into the race weekend on November 18 and he’s on the 19th. Already he has more than 50 drivers and teams submitting entries to the race, and the star of his model Leight looking to take home the trophy has plenty of power in him.
2022 South Carolina 400 Florence Motor Speedway
Heading the entry list is Carson Kvapil, one of Earnhardt’s JR Motorsports drivers and 2022 CARS Tour Late Model Stock Car Champion. The 2nd generation racer is about to finish his full season for the first time in this type of car and is undoubtedly successful. In addition to the CARS Tour title, Kvapil scored his big win of $30,000 in front of a sold-out crowd at his Wilkesboro Speedway in North in August. Kvapil then challenged that historic race for the first time in his September Union 300 at Martinsville Speedway in Valley Star Credit Payton where he finished second behind Sellers.
Lee Pulliam Performance will bring two cars to Florence within two weeks. Brandon Pierce will be behind the wheel of his No. 2 machine for Pulliam, while the man known as ‘Butterbean’ Brenden Queen will drive his familiar No. 03 car under the Lee Pulliam Performance banner. Queen and Pulliam will team up throughout the 2023 season.
Queen isn’t the only driver at Langley Speedway. A multi-timer from Chesapeake, Virginia His track champion Mark His Wertz also heads south in his familiar #55 car.
Sam Yarbrough has been racing the late South Carolina model for quite a few years at this point. He has won his three-time track championship at Myrtle Beach Speedway, his one win at the Myrtle Beach 400. The Myrtle Beach 400 preceded the South Carolina 400 before Myrtle Beach closed. Yarbrough said he finished third in his 2020 edition of the South Carolina 400.
Katie Hettinger had a breakout season this year at North Carolina’s Hickory Motor Speedway, where the 15-year-old Michigan native racked up multiple wins at the “Birthplace of NASCAR Stars.” Hettinger is looking to finish the 2022 season with a strong run in the South Carolina 400.
Caden Honeycutt of Trautman, North Carolina, is also looking to close out the season with a strong run. Honeycutt led a lap and finished 5th in his ValleyStar Credit Union 300 at Martinsville Speedway this year. Honeycutt has also made his name known on the bigger stages, with multiple NASCAR camping and World Truck Series appearances this season.
South Carolina 400 Entry List
| No. | name | home town |
| 00 | Bobby Tumbleston III | Cameron, South Carolina |
| 95 | Jacob Hefner | Dallas, North Carolina |
| 16 | Cade Brown | Denver, North Carolina |
| 55 | Mark Wertz | Chesapeake, Virginia |
| 8 | Carson Kvapil | Mooresville, North Carolina |
| 98 | Cody Kelly | Hartsville, South Carolina |
| 07 | Avelit Lucas | manning, south carolina |
| 2 | Brandon Pierce | Oak Ridge, North Carolina |
| 88 | Doug Burns | Forest Hill, Maryland |
| 1 | Trent Burns | Forest Hill, Maryland |
| Five | Bryant Barnhill | Conway, South Carolina |
| 18 | Anthony Adams | Simpsonville, South Carolina |
| twenty one | Matt Linker | Mount Pleasant, North Carolina |
| 51 | Matt Cox | Longs, South Carolina |
| 7 | Jason Kitzmiller | Claremont, North Carolina |
| 44 | Justin Whitaker | Burlington, North Carolina |
| 02 | Justin Milliken | Charlotte, North Carolina |
| 11 | Blaze Brinkley | Sanford, North Carolina |
| 7 | Tristan McKee | Williamsburg, Virginia |
| Five | casey kelly | Hartsville, South Carolina |
| Four | Travis Truetto | Conway, South Carolina |
| 03 | Brendan Queen | Chesapeake, Virginia |
| 70 | Jeremy McDowell | Conway, South Carolina |
| 28 | Ryan Grensky | Mooresville, North Carolina |
| 94 | Jamie Weatherford | Darlington, South Carolina |
| 15 | Ryan Millington | Statesville, North Carolina |
| 19 weeks | Kyle Wood | Moseley, Virginia |
| 41 | Whitney Megs | Riegelwood, North Carolina |
| rev racing | ||
| rev racing | ||
| Lee Folk Racing | ||
| Lee Folk Racing | ||
| 3 | Dale Earnhardt Jr. | Mooresville, North Carolina |
| 63 | Chris Throckmorton | Myrtle Beach, South Carolina |
| 18 | Davis Roberts | none |
| 9 | Ashton Higgins | Weaverville, North Carolina |
| Ten | flower electric honey cut | Trautman, North Carolina |
| 95 | Sam Yarbrough | Myrtle Beach, South Carolina |
| 1 | Jamie York | none |
| 99 | Austin Somero | randrum, south carolina |
| 13 | Bobby June | Darlington, South Carolina |
| 32 | Zach Miracle | Indian Trail, North Carolina |
| 9 | Riley Gentry | easley, south carolina |
| 47 | riley song | Norfolk, Virginia |
| 44 | connor jones | none |
| 60 | RA Brown | Chapin, South Carolina |
| 71 | Katie Hettinger | Conover, North Carolina |
| 44 | Justin Whitaker | Burlington, North Carolina |
| 50 | Ross “Boo Boo” Dalton | Greensboro, North Carolina |


